Pl Stno Name Club Course Cat YB Time
Long (24) 19.4 km 800 m 21 C
1 50 Birkinshaw, Steve WCOC L M40 2:14:57
2 52 Bolland, Brendan Unattached L MO 2:27:47
3 51 Collison, Kim WCOC L M21 2:37:14
4 58 Duxbury, Dan Ambleside AC L M35 2:43:20
5 100 Heppenstall, Chris WCOC L M21 2:51:25
6 45 Valentine, Colin WCOC L M40 2:57:01
7 95 Taylor, Lewis WCOC L M18 2:58:17
8 56 Powell-Davies, Jeff BL L MO 3:04:53
9 48 Naylor, Chris WCOC L MO 3:08:08
10 96 Hemingway, Graham WCOC L M16 3:09:31
11 47 Lewsley, Andy BL L M50 3:15:40
12 38 Harrison, Mike WCOC L M21 3:17:05
13 98 Clark, Phil Kendal L M55 3:25:32
14 53 Blythe, Rob Helm Hill L M45 3:35:15
15 110 Ansell, Rick Tring L M45 3:44:31
16 55 Mcleod, Andy ESOC L M55 3:52:10
17 57 Mitchell, Sue Calder Valley L W45 3:54:16
18 42 Nixon, John Borrowdale L M60 4:16:40
19 49 Cripps, Chris WCOC L M21 4:16:53
20 99 Hind, Mike WCOC L M55 4:17:53
21 97 Bacon, John WCOC L M55 4:46:48
39 Sherstone, Edwin Southport Waterloo L M40 mp
43 Henderson, Barrie Wigton L MO mp
44 Todd, Richard Wigton L MO mp
Medium (22) 14.8 km 450 m 18 C
1 63 Billinghurst, Mike WCOC M M45 2:09:08
2 73 Ratcliffe, Derek LOC M M50 2:14:55
3 94 Taylor, John WCOC M M45 2:23:22
4 60 Taylor, John SROC M M60 2:34:31
5 70 Leslie, Howard WCOC M M45 2:39:07
6 64 Arnott, Alistair WCOC M M40 2:41:14
7 65 Moore, Nick WCOC M M50 2:41:47
8 72 Skinner, Martin WCOC M M45 2:56:50
9 77 Jennings, Paul WCOC M M40 3:03:38
10 66 Cummings, Richard WCOC M M50 3:06:34
11 75 Mckenzie, Margaret WCOC M W45 3:10:37
12 67 Cummings, Ann WCOC M W50 3:12:25
13 78 Mcleod, Christine ESOC M W45 3:15:02
14 59 Ruckledge, Malcom WCOC M M65 3:19:22
15 62 Rosen, David SROC M M55 3:22:50
16 103 Jones, Rob M M21 3:27:32
17 101 Wagg, Tony MDOC M M60 3:33:06
18 79 Fenwick, Dave WCOC M M60 3:48:12
46 Brunt, Tom Holmfirth Harriers M MO mp
69 Wren, Jenny BL M W55 mp
74 Pagett, Sam WCOC M M16 mp
76 Hodgson, Kevin WCOC M M35 mp
Short (22) 8.9 km 300 m 12 C
1 90 Lewsley, Stella BL S W55 1:38:41
2 108 Towler, Richard LOC S M60 1:46:33
3 109 Hobson, Michael LOC S M60 1:49:02
4 71 Skinner, Susan WCOC S W45 1:49:59
5 87 Spence, Boris NN S M55 1:50:36
6 86 Cooper, Bob NN S M60 1:54:25
7 105 Breeze, Steve WCOC S M35 1:55:55
8 104 Ligema, Jane LOC S W40 2:02:38
9 107 Mitchell, Clyde BL S M65 2:03:26
10 89 Gould, Paula Holmfirth Harriers S W35 2:10:50
11 106 Mitchell, Diana BL S W60 2:13:39
12 61 Taylor, Jo SROC S W45 2:17:15
13 88 Jackson, Roger WCOC S M60 2:20:24
14 102 Kelly, Lucy WAROC S W21 2:22:31
15 93 Whitworth, Dick BL S M70 2:23:59
16 83 Taylor, Sarah S W21 2:24:37
17 82 Milburn, Nettie WCOC S W55 2:25:10
18 85 Nicoll, Andrew NATO S M65 2:29:59
19 80 Jackson, Angela WCOC S W21 2:37:08
20 81 Rosen, Miriam SROC S W60 2:59:09
21 91 Mason, Bethan WCOC S W21 3:11:30
92 Satterley, Paul S M40 mp