Novice

1,14km

Pos Name Club Age Class Time
1st Myrtle Ashworth WCOC W10 12:34
2nd Isaac Hunter WCOC M10 15:58
3rd Daisy Rennie LEI W12 17:33
4th George Rennie LEI M10 17:38
5th Stuart Norton     17:41
6th Josh Watkins   M10 17:49

Score Long

6,95km, 22 controls, limit 1 hour

Pos Name Club Age Class Score Time Points Bonus/Penalty Manual Adj
1st David Spencer WCOC M45 220 52:28 220    
2nd Alastair Thomas WCOC M18 210 37:09 210    
3rd Matthew Vokes WCOC M21 210 40:45 210    
4th Charlie Rennie LEI M14 210 50:50 210    
5th Jamie Rennie LEI M45 210 50:52 210    
6th Joe Goodwin WCOC M18 210 52:47 210    
7th Jeff Powell Davies BL M35 210 57:41 210    
8th Steven Breeze WCOC M45 210 59:22 210    
9th Joe Sunley WCOC M14 200 45:40 200    
10th Ian Cumpstey JOK M40 200 53:03 200    
11th Ben Goodwin WCOC M16 190 41:36 190    
12th Louis Morris WCOC M16 190 45:26 190    
13th Jeff Goodwin WCOC M50 190 47:23 190    
14th Chris Pollitt WCOC M55 190 50:20 190    
15th John Slater WCOC M45 190 56:59 190    
16th Roger Jackson WCOC M70 180 49:02 180    
17th Deborah Goodwin WCOC W55 150 57:55 150    
18th Herbie Ashworth WCOC M14 150 59:33 150    
19th Jonty Goodwin WCOC M14 140 41:58 140    
20th Andy Rodger WCOC M50 140 58:59 140    
21st Mike Hind CLARO M65 140 61:21 160 -20  

Score Short

7,0km, 22 controls, limit 45minutes

Pos Name Club Age Class Score Time Points Bonus/Penalty Manual Adj
1st Joe Hudd WCOC M14 190 46:54 210 -20  
2nd Susan Skinner WCOC W50 180 44:19 180    
3rd Rosie Spencer WCOC W16 160 41:03 160    
4th Alex Robinson CLARO M18 150 43:26 150    
5th Lynne Thomas WCOC W45 150 43:30 150    
6th Graham Watson WCOC M55 140 35:00 140    
7th= Ian Teasdale WCOC M55 140 40:07 140    
7th= Wilfrid Teasdale WCOC M12 140 40:07 140    
9th John Bacon WCOC M60 140 45:41 150 -10  
10th Maya Cooper   W16 130 43:34 130    
11th Julian Cooper   M50 130 43:37 130    
12th David Rodger WCOC M16 130 45:42 140 -10  
13th Philip Robinson CLARO M55 120 40:49 120    
14th Richard Davey   M21 120 41:07 120    
15th Suzy Hankin WCOC W35 110 37:04 110    
16th Kate Charles WCOC W45 110 40:23 110    
17th Vanessa Brierley WCOC W45 100 37:55 100    
18th Janette McHendry WCOC W45 100 39:33 100    
19th Elizabeth Elliott WCOC W65 90 45:47 100 -10  
20th Ruth Carter WCOC W55 90 45:49 100 -10  
21st Peter Hudd WCOC M55 90 46:55 110 -20  
dnf Chris Emerson WCOC M60 90   90